
Homes for Sale in North Bethesda, MD
Available in North Bethesda, MD
Sold Listings
North Bethesda, MD
North Bethesda, MD Real Estate
Guide to Homes for Sale in North Bethesda, MD







Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 7/4/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 10 | +20.0% | -160.0% |
Months Inventory | 0.90 | +28.9% | -95.6% |
Contracts Pending | 4 | -100.0% | -225.0% |
Solds: 90 Day | 33 | -6.1% | -60.6% |
Average List Price/Sold Price | 105.73% | -0.6% | +4.5% |
Active/Pending Ratio | 2.50 | +60.0% | +20.0% |
Average Price | M/M | Y/Y | |
Active | $740,370 | -65.9% | +18.6% |
Pending | $1,931,333 | +46.1% | +49.2% |
90 Day Sold | $1,053,765 | +3.6% | +29.2% |
Median Price | |||
Active | $644,700 | -10.9% | +35.4% |
Pending | $1,392,000 | +35.4% | +33.0% |
90 Day Sold | $1,005,000 | +3.0% | +51.7% |
Days on Market | |||
Active | 110.60 | -12.1% | +30.3% |
Pending | 43.33 | +49.4% | +2.1% |
90 Day Sold | 19.36 | -32.8% | -144.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -200.0% | -100.0% |
Months Inventory | 0.25 | -200.0% | -112.0% |
Contracts Pending | 4 | -25.0% | -75.0% |
Solds: 90 Day | 21 | +9.5% | +33.3% |
Average List Price/Sold Price | 107.09% | -1.4% | +3.6% |
Active/Pending Ratio | 0.25 | -140.0% | -16.0% |
Average Price | M/M | Y/Y | |
Active | $1,299,000 | -76.5% | -56.7% |
Pending | $2,333,500 | +41.0% | +39.3% |
90 Day Sold | $1,329,524 | -5.6% | -9.0% |
Median Price | |||
Active | $1,299,000 | +9.2% | -56.7% |
Pending | $1,769,500 | +27.6% | +27.9% |
90 Day Sold | $1,300,000 | -3.8% | +6.7% |
Days on Market | |||
Active | 20.00 | -91.7% | -582.5% |
Pending | 27.50 | +70.3% | -73.3% |
90 Day Sold | 7.29 | +17.0% | -158.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | +50.0% |
Months Inventory | 2.40 | +54.6% | +68.8% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 1 | -100.0% | -100.0% |
Average List Price/Sold Price | 101.28% | +0.5% | +5.9% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $1,177,450 | +35.5% | -57.0% |
Pending | $1,695,000 | 0.0% | +42.4% |
90 Day Sold | $1,299,750 | +22.3% | +18.4% |
Median Price | |||
Active | $1,177,450 | +35.5% | -57.0% |
Pending | $1,695,000 | 0.0% | +42.2% |
90 Day Sold | $1,299,750 | +22.3% | +18.4% |
Days on Market | |||
Active | 62.50 | -32.8% | +26.4% |
Pending | 139.00 | +21.6% | +92.6% |
90 Day Sold | 94.00 | +50.0% | -149.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +42.9% | -228.6% |
Months Inventory | 1.12 | +52.7% | -112.5% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 11 | -27.3% | -236.4% |
Average List Price/Sold Price | 100.35% | +0.4% | +1.3% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $535,686 | -2.1% | +20.8% |
Pending | $559,000 | +33.1% | +24.7% |
90 Day Sold | $504,955 | +2.8% | +8.3% |
Median Price | |||
Active | $449,000 | -19.1% | +9.8% |
Pending | $559,000 | +38.1% | +45.4% |
90 Day Sold | $478,000 | +5.9% | +11.1% |
Days on Market | |||
Active | 137.29 | -44.6% | +46.7% |
Pending | 11.00 | -88.6% | -390.9% |
90 Day Sold | 35.64 | -38.5% | -34.8% |
What does the most expensive home in Homes for Sale in North Bethesda, MD look like?
The home for sale with the highest sales price in Homes for Sale in North Bethesda, MD is:
11108 ITIA LANE, NORTH BETHESDA, MD 20852
11108 ITIA LANE, NORTH BETHESDA, MD 20852
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in North Bethesda, MD is:
11750 OLD GEORGETOWN RD #2230, NORTH BETHESDA, MD 20852
11750 OLD GEORGETOWN RD #2230, NORTH BETHESDA, MD 20852
What's average?
The home for sale with the sales price closest to the Homes for Sale in North Bethesda, MD average is:
5018 RANDOLPH, NORTH BETHESDA, MD 20852
5018 RANDOLPH, NORTH BETHESDA, MD 20852